|  | Mavi | | 4 | 141 |
|  | DarkUmagon | | 3 | 978 |
|  | naruaang | | 6 | 442 |
|  | DarkUmagon | | 3 | 191 |
|  | Mavi | | 2 | 127 |
|  | Mavi | | 9 | 864 |
|  | DarkUmagon | | 52 | 9,888 |
|  | Mavi | | 13 | 20,073 |
|  | Mavi | | 1,244 | 64,840 |
|  | DarkUmagon | | 22 | 1,712 |
|  | Zedd | | 14 | 764 |
|  | DarkUmagon | | 24 | 4,455 |
|  | Claymore Fanatik | | 1 | 218 |
|  | Mavi | | 38 | 4,186 |
|  | Mavi |
07-13-2010 10:32 AM
by Xeox | 95 | 2,857 |
|  | DarkUmagon | | 57 | 50,065 |
|  | Yuukee | | 11 | 500 |
|  | Mavi | | 58 | 5,089 |
|  | Mavi | | 195 | 14,586 |
|  | Glitch | | 11 | 1,895 |