|  | Hylia | | 983 | 51,013 |
|  | Hylia | | 0 | 3,800 |
| |
| |
|  | Talayah | | 1 | 56 |
|  | Erebus | | 24 | 321 |
|  | temporarypc | | 4 | 104 |
|  | easternjohnny | | 2 | 77 |
|  | The Mastermind | | 4 | 415 |
|  | SViper | | 6 | 135 |
|  | VanSendrel | | 6 | 131 |
|  | italialex7 | | 2 | 89 |
|  | easternjohnny | | 0 | 78 |
|  | italialex7 | | 0 | 82 |
|  | DuelGundam2099 | | 0 | 129 |
|  | easternjohnny | | 1 | 101 |
|  | VanSendrel | | 0 | 82 |
|  | italialex7 | | 17 | 353 |
|  | Kuro kokoro x3 | | 17 | 538 |
|  | easternjohnny | | 6 | 182 |
|  | NSA |
04-16-2013
by NSA | 0 | 126 |
|  | italialex7 | | 0 | 147 |
|  | VanSendrel | | 2 | 129 |
|  | balmung11 | | 1 | 157 |