|  | Pad Frank | | 215 | 8,745 |
|  | Pad Frank | | 69 | 6,034 |
|  | DarkUmagon | | 0 | 9,450 |
| |
| |
|  | lurblur | | 16 | 121 |
|  | LeeUsopp | | 14 | 121 |
|  | Lucifair | | 13 | 109 |
|  | Safster1999 | | 13 | 98 |
|  | Biscotti | | 24 | 244 |
|  | Spiksel | | 17 | 204 |
|  | ynnahz | | 22 | 240 |
|  | Lirarin Rii | | 21 | 188 |
|  | yondaime20 | | 18 | 196 |
|  | MissMellow | | 11 | 112 |
|  | Ice King | | 17 | 144 |
|  | AvatarAang |
6 Days Ago
by NSA | 19 | 140 |
|  | R32 | | 11 | 99 |
|  | icomefromx | | 9 | 90 |
|  | romanticguy | | 21 | 164 |