|  | Pad Frank | | 116 | 1,029 |
|  | CptKelly | | 129 | 9,160 |
|  | cheesecrayons | | 0 | 1,267 |
|  | DarkUmagon | | 1 | 3,212 |
| |
| |
|  | NinJaBaBe | | 63 | 1,063 |
| | Razaroth319 | - | - | - |
|  | Kudoss | | 1 | 144 |
|  | Zero_Requiem | | 18 | 345 |
|  | Kei | | 7 | 186 |
|  | DarkUmagon | | 6 | 168 |
|  | Chicken993 | | 4 | 143 |
|  | DarkUmagon | | 12 | 217 |
|  | kokoro x | | 75 | 973 |
|  | DarkUmagon | | 6 | 116 |
| | DarkUmagon | - | - | - |
|  | Chopsticksticky | | 7 | 200 |
|  | sup_shaz | | 4 | 160 |
|  | KcBleach | | 24 | 498 |
|  | TheProfosist | | 4 | 117 |
|  | Hal_9000 |
08-08-2010 12:14 AM
by O$NA | 1 | 94 |
|  | undead slave |
08-07-2010 11:07 PM
by sa10 | 12 | 240 |
|  | andrew.wa |
08-07-2010 08:21 AM
by Legal | 5 | 161 |
|  | Devil Bat | | 40,062 | 130,740 |
|  | Trireaper | | 0 | 125 |